Overview Specifications Price DISPLAY | |
| Screen Size Diagonal (inches) | 31.5 |
| Aspect Ratio | 16:9 |
| Number of Pixels | 1,049,088 (1,366 x 768) |
| Panel | LCD |
| HDTV Display Capability (1080p, 1080i, 720p) | yes |
| Aspect Control | 480i/p: FULL, JUST, 4:3, ZOOM / 1080i/p: FULL, H-FILL, JUST, 4:3, ZOOM |
| PICTURE | |
| Viewing Angle | 176 degrees |
| Panel Drive | 60 Hz |
| 24p Playback (3:2)/24p Smooth Film | yes/ - |
| Intelligent Scene Controller | yes |
| AUDIO | |
| Number of Speakers | 2.0 |
| Audio Output | 10 W |
| Surround Sound | AV Surround |
| JACKS | |
| Integrated ATSC Tuner | yes |
| USB2.0 | 1 |
| Analog Audio Input (for HDMI/DVI) | yes (Mini jack) |
| Composite Video Input shared with Component | RCA x 1 |
| Audio Input (for Composite Video) | RCA x 1 |
| PC Input | D-sub 15-pin x 1 |
| Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 |
| Audio Input (for Component Video) | RCA x 1 |
| Digital Audio Output | 1 |
| FEATURES | |
| Media Player | null / yes (USB) |
| Support Format | JPEG/MP3 |
| Eco Mode | yes |
| Game Mode | yes |
| Trilingual Menu (English/Spanish/French) | yes |
| Built-In Closed Caption Decoder | yes |
| Off - Timers | yes |
| GENERAL | |
| Power Supply 1 | AC 110 - 127 V, 60 Hz |
| On Mode Average Power Consumption | 57.7 W |
| Receiving System | ATSC/QAM/NTSC |
| Dimensions with stand | |
| Height [inches (mm)] | 21.5" (545 mm) |
| Width [inches (mm)] | 30.7" (779 mm) |
| Depth [inches (mm)] | 9.9" (250 mm) |
| Dimensions W/O stand | |
| Height [inches (mm)] | 19.5" (494 mm) |
| Width [inches (mm)] | 30.7" (779 mm) |
| Depth [inches (mm)] | 4.3" (107 mm) |
| Weight with stand [lbs (kg)] | 22.1 lbs. (10.0 kg) |
| Weight W/O stand [lbs (kg)] | 19.9 lbs. (9.0 kg) |
| Carton Dimensions | |
| Height [inches (mm)] | 23.3" (591 mm) |
| Width [inches (mm)] | 34.1" (864 mm) |
| Depth [inches (mm)] | 7.8" (198 mm) |
| Gross Weight [lbs (kg)] | 26.5 lbs. (12.0 kg) |
| Operating Temperature | 32°F - 95°F (0°C - 35°C) |
| Safety Standard | US: UL60065/FCC Part15, CANADA: CSA C22.2/IC BETS-7 |
| VESA Compatible | yes |
| Optional Wall-mounting Bracket Model Numbers | TY-WK3L2RW |
| FURTHER SPECIFICATIONS | |
| NOTE | * with Special Adapter cable (dedicated) / ** HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. |