Skip to main content
Acer aspire v7 Specifications
HARDWARE
Laptop type | Ultraportable |
Width | 13.39 inches |
Depth | 9.45 inches |
Thickness | 0.79 inches |
Weight | 4.41 pounds |
Color | Gray |
SOFTWARE
Operating system | Windows 8 |
DISPLAY (BASE)
Screen size (diagonal) | 14 inches |
Technology | IPS LCD |
Backlight | LED |
Resolution (X) | 1920 px |
Resolution (Y) | 1080 px |
Touch technology | Capacitive |
Multitouch | Yes |
KEYBOARD
Type | Chiclet |
Backlit | Yes |
Number pad | No |
MOUSE
PROCESSOR (BASE)
CPU brand | Intel |
CPU family | Haswell |
Model | Core i7-4500U |
Cores | 2 |
Clockspeed | 1.8 GHz |
Turbo clockspeed | 3 GHz |
GPU (BASE)
Graphics type | Discrete |
Base discrete GPU brand | Nvidia |
Discrete GPU model | GeForce GT 750M |
Dedicated VRAM size | 4 GB |
MEMORY
STORAGE
Options | HDD (Unspecified RPM) |
Max. config HDD | 1 TB |
Card reader | Yes |
Card reader support | SD |
AUDIO
Speakers | 2 |
Audio brand | Dolby Home Theater v4 |
WEBCAM
PORT OPTIONS
USB | 2 |
USB 3.0 | 1 |
Ethernet | 1 |
Ethernet type | 10/100/1000 (Gigabit) |
HDMI | 1 |
3.5mm mic / headphone combo | 1 |
Docking connector | Yes |
Other | Acer Converter Port |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
BATTERY
Size | 4 cell, 3560 mAh |
Chemistry | Lithium Ion (Li-Ion) |