Review Specification
| Manufacturer | Nokia |
| Technology | GSM / HSPA / LTE |
| Sim | Nano-SIM |
| Operating System | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
| Processor | 1.2 GHz Cortex-A7 Quad-core |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Ram 1GB Bult-in 8GB microSD, up to 128 GB |
| DISPLAY | 4.7 inch AMOLED capacitive touchscreen, 16M colors |
| Display Resolution | 720 x 1280 pixels |
| Camera | 6.7 Megapixel Primary 5 Megapixel Secondary |
| Wireless | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Li-Po 2200 mAh battery |
| DIMENSIONS & WEIGHT | |
| Width | 2.70 in |
| Depth | 0.35 in |
| Height | 5.30 in |
| Weight | 4.73 oz |
