Review Specification
| Manufacturer | Nokia |
| Technology | GSM / HSPA / LTE |
| Sim | Nano-SIM |
| Operating System | Microsoft Windows Phone 8.1 |
| Processor | 1.2 GHz Qual-core |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | 1GB Ram Bult-in 16GB microSD, up to 128 GB |
| DISPLAY | 5 inch IPS LCD capacitive touchscreen, 16M colors |
| Display Resolution | 720 x 1280 pixels |
| Camera | 10 Megapixel Primary 0.9 Megapixel Secondary |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Li-Po 2200 mAh battery |
| DIMENSIONS & WEIGHT | |
| Width | 2.78 in |
| Depth | 0.33 in |
| Height | 5.49 in |
| Weight | 5.29 oz |
